IFTA Calculator
Enter the miles you drove and the diesel you bought in each state for Q3 2026. See your fleet MPG and the tax you owe or get back, state by state. Nothing you type leaves your browser.
Diesel rates from the official IFTA matrix. Q3 2026 returns are due October 31, 2026.
Enter the miles you drove and the gallons you bought in each state. Results update as you type.
Tired of adding this up every quarter?
Loadout works out your miles per state from each trip and keeps your fuel in one place. Your IFTA report is ready when the quarter ends, and we email you before it's due. Free while in beta.
Try Loadout free →How IFTA tax is calculated
- Fleet MPG = total miles in all states ÷ total gallons bought.
- Taxable gallonsin a state = miles driven there ÷ fleet MPG. That's the fuel you burned in that state.
- Net taxable gallons = taxable gallons − gallons you bought there (you already paid tax at the pump on those).
- Tax= net taxable gallons × that state's rate. A positive number is tax owed. A negative number is a credit.
Add up every state to get the amount on your return. You file with your base state, and it passes each state's share along. Q3 2026 returns are due October 31, 2026.
Q3 2026 IFTA diesel tax rates by state
US dollars per gallon, from the IFTA, Inc. tax matrix. Canadian rates are shown in their US-dollar equivalent. Oregon is $0 because it uses a weight-mile tax instead.
| Jurisdiction | Code | Diesel rate |
|---|---|---|
| Alabama | AL | $0.3100 |
| Alberta (Canada) | AB | $0.3519 |
| Arizona | AZ | $0.2600 |
| Arkansas | AR | $0.2850 |
| British Columbia (Canada) | BC | $0.4060 |
| California | CA | $0.9790 |
| Colorado | CO | $0.3350 |
| Connecticut | CT | $0.4990 |
| Delaware | DE | $0.2200 |
| Florida | FL | $0.4097 |
| Georgia | GA | $0.3730 |
| Idaho | ID | $0.3200 |
| Illinois | IL | $0.7380 |
| Indiana | IN | $0.6300 |
| Iowa | IA | $0.3250 |
| Kansas | KS | $0.2600 |
| Kentucky | KY | $0.2200 |
| Louisiana | LA | $0.2000 |
| Maine | ME | $0.3120 |
| Manitoba (Canada) | MB | $0.3383 |
| Maryland | MD | $0.4745 |
| Massachusetts | MA | $0.2400 |
| Michigan | MI | $0.5240 |
| Minnesota | MN | $0.3260 |
| Mississippi | MS | $0.2400 |
| Missouri | MO | $0.2950 |
| Montana | MT | $0.2975 |
| Nebraska | NE | $0.3180 |
| Nevada | NV | $0.2700 |
| New Brunswick (Canada) | NB | $0.4182 |
| New Hampshire | NH | $0.2220 |
| New Jersey | NJ | $0.5610 |
| New Mexico | NM | $0.2100 |
| New York | NY | $0.3805 |
| Newfoundland and Labrador (Canada) | NL | $0.2572 |
| North Carolina | NC | $0.4100 |
| North Dakota | ND | $0.2300 |
| Nova Scotia (Canada) | NS | $0.4168 |
| Ohio | OH | $0.4700 |
| Oklahoma | OK | $0.1900 |
| Ontario (Canada) | ON | $0.2436 |
| Oregon | OR | $0.0000 |
| Pennsylvania | PA | $0.7410 |
| Prince Edward Island (Canada) | PE | $0.3830 |
| Quebec (Canada) | QC | $0.5468 |
| Rhode Island | RI | $0.4000 |
| Saskatchewan (Canada) | SK | $0.4060 |
| South Carolina | SC | $0.2800 |
| South Dakota | SD | $0.2800 |
| Tennessee | TN | $0.2700 |
| Texas | TX | $0.2000 |
| Utah | UT | $0.3790 |
| Vermont | VT | $0.3100 |
| Virginia | VA | $0.3360 |
| Washington | WA | $0.5950 |
| West Virginia | WV | $0.3570 |
| Wisconsin | WI | $0.3290 |
| Wyoming | WY | $0.2400 |
Some states also charge a surcharge (Kentucky, Virginia) reported separately on the return. Always confirm with your base state before filing.